Property Attributes
- MLS#SR26014926
- TypeSingle Family
- Listing Status Active
- CountyKERN
- CityPine Mountain Club
- AreaPine Mountain Club
- Zip93225
- StyleBungalow
- Year Built1974
- Price$ 219,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.1901 Acres
Data Source:
Crisnet MLS
Property Description
Complete Renovation from Head to Toe, look at the photos. New deck at Entry, New lighting throughout, New Flooring , New Kitchen Cabinets ,New Farmhouse sink, New Granite Counters, New Appliances including Washer/Dryer combo unit, New Sinks w/ New Faucets, New Ceilings, New Shower & Tile, New Toilet, New Mirrored Closet doors throughout, Room for an RV or Storage Shed, New stairs installed at back of home. You must come and see this beautiful Home for a rental, weekends or full time.
| Price History | |
|---|---|
| 1/21/2026 | Listed $219,000 |
General Features
| Living Area | 780.00 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Floor Furnace,Forced Air |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Free-Standing Range,Microwave |
| Zoning | R-1 |
| HOA Fee | 1985.00 |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Deck,Front Porch,Wood |
| Architectural Style | Bungalow |
| Pool Features | Private,Association,Community |
| Security Features | 24 Hour Security,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Drywall Walls,Metal Siding |
| Year Built | 1974 |
| Electric | 220 Volts in Kitchen,Electricity - On Property |
| View | Mountain(s),Trees/Woods,Valley |
| Assessments | Unknown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,BLM/National Forest,Fishing,Foothills,Golf,Hiking,Lake,Horse Trails,Park,Hunting,Mountainous,Preserve/Public Land,Stable(s),Rural,Valley |
| Accessibility | 36 Inch Or More Wide Halls,Doors - Swing In |
| Assoc Fee Paid Per | Annually |
| County | Kern |
| Property Type | Residential |
| Association Amenities | Pickleball,Pool,Spa/Hot Tub,Fire Pit,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Dog Park,Golf Course,Tennis Court(s),Biking Trails,Hiking Trails,Horse Trails,Clubhouse,Billiard Room,Card Ro |
| HOA | Yes |
| Full Baths | 1 |
| Directions | Mil Potrero west to Arctic right to Aleutian left to Polar Way right to 2820 |
| City | Pine Mountain Club |
| Listing Agent | Kurtis East - BRE#01879356 |
| Disclosures | CC And R's,Homeowners Association |
| Land Lease Amount | 0.00 |
| Association Name | Pmcpoa |
| Entry Location | front |
| High School District | El Tejon Unified |
| Number Of Units Total | 1 |
| MLS Area | PMCL - Pine Mountain Club |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8280.00 |
| Spa Features | Private,Association,Community |
| Attached Structure | Detached |
| Price Per Square Foot | 280.77 |
| Property Condition | Turnkey |
| Assessments Y/N | Yes |
| Structure Type | Manufactured House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 225 |
Interior Features
| Interior Amenities | Built-in Features,Granite Counters,Living Room Deck Attached |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Eating Area | Area,Breakfast Counter / Bar |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Blinds |
| Laundry Features | Common Area,In Closet,Inside |
| Total Bedrooms | 2 |
| Entry Level | 111 |
| Room Type | Family Room,Galley Kitchen,Main Floor Bedroom,Main Floor Primary Bedroom,Primary Bathroom,Utility Room,Walk-In Closet |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 1 |
| Kitchen Features | Granite Counters,Kitchen Island,Kitchen Open to Family Room,Remodeled Kitchen |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Driveway Up Slope From Street |
| Lot Features | 0-1 Unit/Acre,Back Yard,Close to Clubhouse,Front Yard,Gentle Sloping,Lot 6500-9999,Rectangular Lot,Park Nearby,Treed Lot,Up Slope from Street |
| Water Source | Private |
| Total Parking | 0.00 |
| Lot Size Area | 8280.0000 |
| Foundation Details | Pier Jacks,Pillar/Post/Pier |
| Spa | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1901 |
| Road Surface Type | Paved,Privately Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 27, 2026 2:07 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.