Property Attributes
- MLS#SR26134054
- TypeSingle Family
- Listing Status Active
- CountyKERN
- CityCalifornia City
- AreaCalifornia City
- Zip93505
- StyleSingle Family Residence
- Year Built1990
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.2409 Acres
Data Source:
Crisnet MLS
Property Description
'Thoughtfully redesigned for modern living, this fully renovated home boasts a bright, airy floor plan perfect for entertaining. The gourmet kitchen serves as the heart of the home, flowing seamlessly into the spacious living areas. From the designer bathrooms to the fresh flooring and paint, every inch of this home has been elevated.The backyard offers great potential for outdoor enjoyment. Conveniently located near schools, shopping, and major commuter routes. A great opportunity to own a move-in ready home with plenty of potential. Back on the market at no fault of the seller; buyer loan fallout.
| Price History | |
|---|---|
| 6/19/2026 | Listed $279,900 |
General Features
| Living Area | 1500.00 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Propane,Cable Available,Electricity Connected,Water Connected |
| Appliances | Gas Range,Dishwasher |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1990 |
| Electric | 220 Volts in Garage |
| View | Neighborhood |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Kern |
| Property Type | Residential |
| Attached Garage | Yes |
| Full Baths | 2 |
| Directions | California City Blvd left on Randsburg Mojave Rd left on Mendiburu Rd right on Garibaldi Dr. |
| City | California City |
| Listing Agent | Netza Sanchez - BRE#01510426 |
| Entry Location | Front Door. |
| High School District | Kern Union |
| Number Of Units Total | 1 |
| MLS Area | CAC - California City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10495.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 186.60 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 29 |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Dining Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Individual Room |
| Total Bedrooms | 3 |
| Room Type | Laundry,All Bedrooms Down,Kitchen,Living Room |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Kitchen Features | Granite Counters |
| Total Baths | 2 |
Exterior Features
| Lot Features | Paved,Rectangular Lot,0-1 Unit/Acre,Level,Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 10495.0000 |
| Lot Size Acres | 0.2409 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 27, 2026 2:07 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.