Property Attributes
- MLS#V134383
- TypeSingle Family
- Listing Status Active
- CountySANTA BARBARA
- CityCuyama
- AreaCuyama
- Zip93254
- StyleContemporary,Ranch
- Year Built1987
- Price$ 1,998,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size1080 Acres
Data Source:
Crisnet MLS
Property Description
Your days are shaped by glorious sunrises & sunsets, bird & nature watching, off-roading, horseback riding, hunting, ranching, farming, homesteading, & enterprises of your dreams. Views pour into every room of the permitted 2-bed, 2-bath ranch home with a great room & chef's kitchen perfect for ranch-to-table entertaining. The upgrades, Multiple wells & water tanks, PG&E, AG II-100 zoning, 7 APN's & paved County Road provide conveniences rare for such a large ranch nestled against the Los Padres National Forest & its trails. Take advantage of this rare chance to own 2 incredible ranches in one of California's most beautiful valleys.
| Price History | |
|---|---|
| 1/29/2026 | Listed $2,198,000 |
| 5/5/2026 | 5$2,094,000 |
| 7/29/2026 | 5$1,998,000 |
General Features
| Living Area | 1384.00 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Electric,Forced Air,Heat Pump,High Efficiency,Central,ENERGY STAR Qualified Equipment |
| Cooling | Electric,Central Air,Heat Pump,High Efficiency,ENERGY STAR Qualified Equipment |
| Utilities | Propane,Cable Not Available,Phone Not Available,Water Not Available,Electricity Connected,Natural Gas Not Available,Sewer Not Available |
| Roof | Composition |
| Appliances | Water Heater,Tankless Water Heater,Vented Exhaust Fan,ENERGY STAR Qualified Water Heater,Range Hood,Propane Water Heater,High Efficiency Water Heater,Water Line to Refrigerator |
| Zoning | AG-11-100 |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Covered,Front Porch,Concrete,Porch,Patio,Slab,Roof Top |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Rated Drywall,Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame,NES Insulation Pkg,Concrete,Board & Batten Siding,Ducts Professionally Air-Sealed,Hardboard,Fiber Cement,Radiant Barrier,Drywall Walls,HardiPlank Type,TVA Insulation Pkg |
| Exclusions | Refrigerator,Oven & Cook Top,Dish Washer. |
| Year Built | 1987 |
| Electric | 220 Volts |
| View | Pasture,Bluff,Mountain(s),Trees/Woods,Meadow,Hills,Canyon,Creek/Stream,Valley,Panoramic |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Stream,Creek |
| Community Features | Valley,Ravine,Horse Trails,Rural,Biking,Hiking,Mountainous,BLM/National Forest,Foothills,Preserve/Public Land,Park,Hunting |
| Accessibility | 36 Inch Or More Wide Halls,32 Inch Or More Wide Doors,Doors - Swing In,2+ Access Exits,No Interior Steps,Entry Slope Less Than 1 Foot,Parking,Disability Features |
| Additional Parcels Description | See description or call listing agent |
| County | Santa Barbara |
| Property Type | Residential |
| Energy Efficient | Insulation,Lighting,HVAC,Water Heater,Thermostat |
| Facing Direction | Southeast |
| Green Water Conservation | Water-Smart Landscaping,Flow Control |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 2 |
| Directions | Call Listing Agent for directions and Access |
| City | Cuyama |
| Co-Listing Agent | Daniel Zia - BRE#01710544 |
| Listing Agent | Sarah Wildwood - BRE#01395101 |
| Disclosures | Water Rights,Principal Is RE Licensed,Unincorporated |
| MLS Area | CYMA - Cuyama |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47044800.00 |
| Carport Spaces | 2.00 |
| Spa Features | None |
| Property Attached Y/N | Yes |
| Attached Structure | Attached |
| Price Per Square Foot | 1443.64 |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://my.matterport.com/show/?m=QMvU9MFcTv6&mls=1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://my.matterport.com/show/?m=QMvU9MFcTv6&mls=1 |
Interior Features
| Interior Amenities | Quartz Counters,Ceiling Fan(s),Pantry,Recessed Lighting,Open Floorplan,Stone Counters |
|---|---|
| Flooring | Bamboo |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No One Below,No One Above |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar,In Living Room,In Kitchen,In Family Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows,Screens |
| Laundry Features | Gas Dryer Hookup,Individual Room,Electric Dryer Hookup,Gas & Electric Dryer Hookup,Propane Dryer Hookup,Washer Hookup,Stackable |
| Total Bedrooms | 2 |
| Room Type | Primary Bedroom,Primary Bathroom,Primary Suite,Laundry,Main Floor Primary Bedroom,Main Floor Bedroom,Dressing Area,Living Room,Great Room,Entry,All Bedrooms Down,Kitchen,Walk-In Closet |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Other |
| Kitchen Features | Kitchen Open to Family Room,Pots & Pan Drawers,Remodeled Kitchen,Self-closing cabinet doors,Kitchen Island,Built-in Trash/Recycling,Utility sink,Self-closing drawers |
| Total Baths | 2 |
Exterior Features
| Fencing | Barbed Wire,Chain Link,Poor Condition,Cross Fenced,New Condition,Livestock,Wood,Fair Condition,Pipe,Partial,Good Condition,Average Condition,Excellent Condition,Needs Repair |
|---|---|
| Parking Features | Controlled Entrance,Driveway - Combination,Driveway,Street,Covered,Gated,Private,Carport,RV Access/Parking,Off Street,RV Potential,Gravel,Paved,Guest,Concrete,Boat,Detached Carport,Driveway Level,Ove |
| Lot Features | Ranch,Rolling Slope,Sloped Down,Secluded,Treed Lot,Horse Property,Park Nearby,Utilities - Overhead,Horse Property Unimproved,Agricultural - Other,Percolate,Gentle Sloping,Sprinklers None,Agricultural |
| Water Source | Well,Agricultural Well,Other,Private |
| Total Parking | 30.00 |
| Lot Size Area | 1080.0000 |
| Foundation Details | Permanent,Pillar/Post/Pier,Concrete Perimeter,Raised |
| Well GPM | 350.00 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 1080.0000 |
| Road Surface Type | Paved |
| Lot Size Source | See Remarks |
| Door Features | Atrium Doors |
| RV Parking Dimensions | 50x200 |
| Uncovered Spaces | 50.00 |
| Road Frontage Type | Country Road,County Road,Private Road,Access Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 28, 2026 6:16 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.